- All media
- Images (66)
- Other (45)
| Type | Titre | Description | Poids | Rattaché à |
|---|---|---|---|---|
| LaScala : MILAN SoM Carrier Board | 254 KiB |
AVB MILAN
What is AVB MILAN ? The ALSE AVB Milan IP |
||
| LVDS 500Mb/s demo using 2 x BeMicroMax10 boards | 99.3 KiB | High Speed LVDS communication | ||
| MachXO5-NX board | 46.4 KiB | MachXO5 Example Design | ||
| MachXO5T-NX evaluation board | 49.4 KiB | MachXO5 Example Design | ||
| MILAN | 204.1 KiB |
AVB MILAN
What is AVB MILAN ? |
||
| Milan AVB System On Module | 63.1 KiB |
AVB MILAN
What is AVB MILAN ? The ALSE AVB Milan IP |
||
| Network (ring) Topology | 37.7 KiB | Ultra Low Latency Network | ||
| Nina extending the DE0-nano | 123.8 KiB | Nina | ||
| SelectBadge | 94.5 KiB | |||
| SelectBadge | 92 KiB |
